"She's alone in the new pollution."
With all the pro days completed, it is now a wait and see process about who will be going where. So now, it will become an issue of personnel getting together and determining their boards. With that will come the leaks, which will start to give momentum to players who have been red hot. Guys like Amobi Okoye, who has seen his stock go to meteoric heights since the Combine and his pro day. So, these are my final rankings, but as shown from recent history, guys will see their stock rise and plummet literally hours before the Draft, and sometimes, even during the Draft. So now, I'm going to list the top 200 prospects in order of straight-up talent, with no bearing on what team is picking where. After that, I'm going to list every player that is eligible to be drafted. You can click on the name to check out their NFL.com prospect profile, and also, there is room for round, pick, and team so you can play along at home. Well alright now:
- Calvin Johnson, WR, Georgia Tech
- JaMarcus Russell, QB, LSU
- Joe Thomas, OT, Wisconsin
- Gaines Adams, DE, Clemson
- Adrian Peterson, RB, Oklahoma
- Amobi Okoye, DT, Louisville
- Brady Quinn, QB, Notre Dame
- LaRon Landry, S, LSU
- Patrick Willis, ILB, Ole Miss
- Leon Hall, CB, Michigan
- Adam Carriker, DE, Nebraska
- Alan Branch, DT, Michigan
- Levi Brown, OT, Penn St.
- Joe Staley, OT, Eastern Michigan
- Marshawn Lynch, RB, California
- Chris Houston, CB, Arkansas
- Jarvis Moss, DE/OLB, Florida
- Robert Meachem, WR, Tennessee
- Jamaal Anderson, DE, Arkansas
- Greg Olsen, TE, Miami
- Reggie Nelson, S, Florida
- Jon Beason, OLB, Miami
- Michael Griffin, S, Texas
- Darrelle Revis, CB, Pittsburgh
- Ted Ginn, Jr., WR, Ohio St.
- Dwayne Bowe, WR, LSU
- Paul Posluszny, OLB, Penn St.
- Aaron Ross, CB, Texas
- Justin Blalock, OT/G, Texas
- Ryan Kalil, C, Southern Cal
- Charles Johnson, DE, Georgia
- Lawrence Timmons, OLB, Florida St.
- Dwayne Jarrett, WR, Southern Cal
- Marcus McCauley, CB, Fresno St.
- Anthony Spencer, DE, Purdue
- David Harris, ILB, Michigan
- Brandon Meriweather, S, Miami
- Brian Leonard, FB, Rutgers
- LaMarr Woodley, DE, Michigan
- Eric Weddle, CB/S, Utah
- Eric Wright, CB, UNLV
- Sidney Rice, WR, USC
- Tony Ugoh, OT, Utah
- Anthony Gonzalez, WR, Ohio St.
- Victor Abiamiri, DE, Notre Dame
- Justin Harrell, DT, Tennessee
- Trent Edwards, QB, Stanford
- Aaron Sears, OT, Tennessee
- Michael Bush, RB, Louisville
- Antonio Pittman, RB, Ohio St.
- Ben Grubbs, G, Auburn
- Quinn Pitcock, DT, Ohio St.
- Ben Patrick, TE, Delaware
- Tim Crowder, DE, Texas
- Aaron Rouse, S, Virginia Tech
- Demarcus Tyler, DT, North Carolina St.
- Zach Miller, TE, Arizona St.
- Daymeion Hughes, CB, California
- Brandon Siler, OLB, Florida
- Aundrae Allison, WR, East Carolina
- Kenny Irons, RB, Auburn
- Steve Smith, WR, Southern Cal
- Craig Davis, WR, LSU
- Ikaika Alama-Francis, DE, Hawaii
- Drew Stanton, QB, Michigan St.
- Josh Beekman, OG, Boston College
- Ray McDonald, DE, Florida
- Lorenzo Booker, RB, Florida St.
- Johnathan Wade, CB, Tennessee
- Josh Wilson, CB, Maryland
- Kevin Kolb, QB, Houston
- Tony Hunt, RB, Penn St.
- Fred Bennett, CB, USC
- Jason Hill, WR, Washington St.
- Tanard Jackson, CB, Syracuse
- Sabby Piscitelli, S, Oregon St.
- Justin Durant, OLB, Hampton
- Zak DeOssie, ILB, Brown
- David Irons, CB, Auburn
- H.B. Blades, ILB, Pittsburgh
- John Beck, QB, BYU
- Brandon Mebane, DT, California
- Tarell Brown, CB, Texas
- Leroy Harris, C, North Carolina St.
- Quentin Moses, DE, Georgia
- Samson Satele, C, Hawaii
- Stewart Bradley, OLB, Nebraska
- Mason Crosby, K, Colorado
- Johnnie Lee Higgins, WR, UTEP
- Troy Smith, QB, Ohio St.
- Chris Henry, RB, Arizona
- Manuel Ramirez, OG, Texas Tech
- James Marten, OT, Boston College
- Marshall Yanda, OG, Iowa
- Buster Davis, OLB, Florida St.
- Michael Coe, CB, Alabama St.
- Rufus Alexander, OLB, Oklahoma
- Antonio Johnson, DT, Mississippi St.
- John Wendling, S, Wyoming
- Scott Chandler, TE, Iowa
- Mike Walker, WR, Central Florida
- Jordan Palmer, QB, UTEP
- Josh Gattis, S, Wake Forest
- Paul Williams, WR, Fresno St.
- Brandon Frye, OT, Virginia Tech
- Courtney Taylor, WR, Auburn
- Rory Jackson, ILB, Ole Miss
- Dustin Fry, C, Clemson
- Yamon Figurs, WR, Kansas St.
- C.J. Gaddis, CB, Clemson
- Adam Podlesh, P, Maryland
- Daniel Bazuin, DE, Central Michigan
- David Jones, CB, Wingate
- David Clowney, WR, Virginia Tech
- Usama Young, CB, Kent St.
- Jackie Battle, RB, Houston
- A.J. Davis, CB, North Carolina St.
- Michael Okwo, ILB, Stanford
- Nate Harris, OLB, Louisville
- Ryan Moore, WR, Miami
- Derek Landri, DT, Notre Dame
- Jay Alford, DT, Penn St.
- Tim Shaw, OLB, Penn St.
- Daniel Bazuin, DE, Central Michigan
- Anthony Arline, CB, Baylor
- Matt Spaeth, TE, Minnesota
- Timothy Duckworth, OG, Auburn
- Roderick Rogers, S, Wisconsin
- Turk McBride, DT, Tennessee
- Jacoby Jones, WR, Lane
- Bo Smith, CB, Kentucky
- Stephen Nicholas, OLB, South Florida
- Doug Free, OT, Northern Illinois
- Dan Mozes, C, West Virginia
- Ronnie McGill, RB, North Carolina
- Gary Russell, RB, Minnesota
- Andy Alleman, OG, Akron
- Enoka Lucas, C, Oregon
- Cameron Stephenson, OG, Rutgers
- Earl Everett, OLB, Florida
- Chris Davis, WR, Florida St.
- Cory Anderson, FB, Tennessee
- DeShawn Wynn, RB, Florida
- Chansi Stuckey, WR, Clemson
- Gerald Alexander, S, Boise St.
- Mansfield Wrotto, OG, Georgia Tech
- Jared Zabransky, QB, Boise St.
- Jason Snelling, RB, Virginia
- Paul Soliai, DT, Utah
- Michael Johnson, S, Arizona
- Noland Burchette, DE, Virginia Tech
- Ryan Smith, CB, Florida
- Louis Leonard, DT, Fresno St.
- Kolby Smith, RB, Louisville
- Marvin White, S, TCU
- Corey Graham, CB, New Hampshire
- Anthony Pudewell, TE, Nevada
- Kasey Studdard, OG, Texas
- Tra Battle, CB, Georgia
- Keith Jackson, Jr., DT, Arkansas
- Juwan Simpson, OLB, Alabama
- Quincy Black, OLB, New Mexico
- Chris Denman, OT, Fresno St.
- Matt King, OLB, Maine
- Zach Cantanese, S, Arizona St.
- Ryan McBean, DT, Oklahoma St.
- Mario Henderson, OT, Florida St.
- Larry Birdine, DE, Oklahoma
- Kelvin Smith, ILB, Syracuse
- Clark Harris, TE, Rutgers
- Daren Stone, S, Miami
- Laurent Robinson, WR, Illinois St.
- Ramonce Taylor, RB, Texas
- Ahmad Bradshaw, RB, Marshall
- Maurice Price, WR, Charleston Southern
- Thaddeus Washington, ILB, Colorado
- Jon Cornish, RB, Kansas
- Tyler Palko, QB, Pittsburgh
- Dane Uperesa, OT, Hawaii
- Jon Newton, TE, Oregon St.
- Adam Koets, OT, Oregon St.
- Victor DeGrate, DE, Oklahoma St.
- Brannon Condren, S, Troy
- Uche Nwaneri, OG, Purdue
- Kenneth Darby, RB, Alabama
- Abe Brown, OLB, Louisville
- Johnathan Holland, WR, Louisiana Tech
- Doug Datish, C, Ohio St.
- Sam Olajubutu, OLB, Arkansas
- Herbert Taylor, OG, TCU
- David Patterson, DT, Ohio St.
- Dan Santucci, OG, Notre Dame
- Travarous Bain, CB, Hampton
- C.J. Wilson, CB, Baylor
- Antwan Barnes, OLB, Florida International
- Kevin Boss, TE, Western Oregon
- Tala Esera, OG, Hawaii
- Gabe Hall, OG, Texas Tech
- Allen Barbre, OT, Missouri Southern St.
- Chindeum Ndukwe, S, Notre Dame
Quarterbacks |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Beck, John | 6-2 | 216 | Brigham Young |
|
|
|
Edwards, Trent | 6-3 | 222 | Stanford |
|
|
|
Getsy, Luke | 6-2 | 223 | Akron |
|
|
|
Gutierrez, Matt | 6-4 | 232 | Idaho State |
|
|
|
Huff, Kevin | 6-1 | 217 | Tuskegee |
|
|
|
Kolb, Kevin | 6-3 | 220 | Houston |
|
|
|
Korrodi, Toby | 6-3 | 234 | Central Missouri |
|
|
|
Leak, Chris | 5-11 | 210 | Florida |
|
|
|
Palko, Tyler | 6-2 | 215 | Pittsburgh |
|
|
|
Palmer, Jordan | 6-6 | 231 | Texas-El Paso |
|
|
|
Pinkney, James | 6-2 | 208 | East Carolina |
|
|
|
Quinn, Brady | 6-3 | 226 | Notre Dame |
|
|
|
Rascati, Justin | 6-2 | 217 | James Madison |
|
|
|
Ricard, Lester | 6-5 | 222 | Tulane |
|
|
|
Rowe, Jeff | 6-5 | 226 | Nevada |
|
|
|
Russell, JaMarcus | 6-6 | 263 | Louisiana State |
|
|
|
Smith, Troy | 6-1 | 213 | Ohio State |
|
|
|
Stanback, Isaiah | 6-2 | 216 | Washington |
|
|
|
Stanton, Drew | 6-3 | 235 | Michigan State |
|
|
|
Swogger, Josh | 6-4 | 237 | Montana |
|
|
|
Taylor, Zac | 6-2 | 216 | Nebraska |
|
|
|
Zabransky, Jared | 6-2 | 219 | Boise State |
|
|
|
Running Backs |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Banks, Alvin | 5-11 | 226 | James Madison |
|
|
|
Battle, Jackie | 6-2 | 235 | Houston |
|
|
|
Booker, Lorenzo | 5-10 | 193 | Florida State |
|
|
|
Bradshaw, Ahmad | 5-9 | 198 | Marshall |
|
|
|
Buckley, Eldra | 5-9 | 202 | Tennessee-Chattanooga |
|
|
|
Bush, Michael | 6-3 | 253 | Louisville |
|
|
|
Clayton, Thomas | 5-10 | 218 | Kansas State |
|
|
|
Coleman, Alonzo | 5-10 | 207 | Hampton |
|
|
|
Cornish, Jon | 5-11 | 206 | Kansas |
|
|
|
Darby, Kenneth | 5-10 | 213 | Alabama |
|
|
|
Henry, Chris | 6-0 | 228 | Arizona |
|
|
|
Hunt, Tony | 6-0 | 230 | Penn State |
|
|
|
Irons, Kenny | 5-11 | 195 | Auburn |
|
|
|
Jackson, Brandon | 5-10 | 210 | Nebraska |
|
|
|
Lynch, Marshawn | 5-11 | 217 | California |
|
|
|
McGill, Ronnie | 5-10 | 222 | North Carolina |
|
|
|
Moss, Tyrone | 5-9 | 231 | Miami (Fla.) |
|
|
|
Peterson, Adrian | 6-2 | 218 | Oklahoma |
|
|
|
Pittman, Antonio | 5-11 | 195 | Ohio State |
|
|
|
Race, Germaine | 5-10 | 227 | Pittsburg State |
|
|
|
Russell, Gary | 5-11 | 217 | Minnesota |
|
|
|
Smith, Kolby | 5-11 | 215 | Louisville |
|
|
|
Snelling, Jason | 5-11 | 232 | Virginia |
|
|
|
Walker, Darius | 5-10 | 212 | Notre Dame |
|
|
|
Ware, Danny | 6-0 | 225 | Georgia |
|
|
|
Whitlock, Arkee | 5-9 | 195 | Southern Illinois |
|
|
|
Wolfe, Garrett | 5-7 | 177 | Northern Illinois |
|
|
|
Wright, Dwayne | 5-11 | 226 | Fresno State |
|
|
|
Wynn, DeShawn | 5-10 | 238 | Florida |
|
|
|
Young, Selvin | 5-11 | 217 | Texas |
|
|
|
Wide Receivers |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Allison, Aundrae | 6-0 | 202 | East Carolina |
|
|
|
Baker, Dallas | 6-3 | 207 | Florida |
|
|
|
Ball, David | 6-1 | 201 | New Hampshire |
|
|
|
Bowe, Dwayne | 6-2 | 217 | Louisiana State |
|
|
|
Breaston, Steve | 6-0 | 178 | Michigan |
|
|
|
Clowney, David | 6-0 | 184 | Virginia Tech |
|
|
|
Davis, Craig | 6-1 | 207 | Louisiana State |
|
|
|
Filani, Joel | 6-2 | 216 | Texas Tech |
|
|
|
Ginn Jr., Ted | 6-0 | 180 | Ohio State |
|
|
|
Gonzalez, Anthony | 6-0 | 195 | Ohio State |
|
|
|
Hicks, Jarrett | 6-3 | 212 | Texas Tech |
|
|
|
Higgins, Johnnie Lee | 5-11 | 184 | Texas-El Paso |
|
|
|
Hill, Jason | 6-0 | 210 | Washington State |
|
|
|
Jarrett, Dwayne | 6-5 | 213 | Southern California |
|
|
|
Johnson, Calvin | 6-4 | 237 | Georgia Tech |
|
|
|
Jones, Jacoby | 6-3 | 210 | Lane |
|
|
|
Jones, James | 6-1 | 207 | San Jose State |
|
|
|
Jones, Onrea | 5-11 | 202 | Hampton |
|
|
|
Kent, Jordan | 6-3 | 209 | Oregon |
|
|
|
McDaniel, Marquay | 5-10 | 205 | Hampton |
|
|
|
McKnight, Rhema | 6-2 | 212 | Notre Dame |
|
|
|
Meachem, Robert | 6-3 | 211 | Tennessee |
|
|
|
Moore, Ryan | 6-2 | 217 | Miami (Fla.) |
|
|
|
Myles, Brandon | 6-1 | 189 | West Virginia |
|
|
|
Newton, Syvelle | 6-2 | 217 | South Carolina |
|
|
|
Price, Maurice | 6-1 | 189 | Charleston Southern |
|
|
|
Rabb, Jerard | 6-2 | 201 | Boise State |
|
|
|
Rice, Sidney | 6-4 | 202 | South Carolina |
|
|
|
Robinson, Laurent | 6-1 | 193 | Illinois State |
|
|
|
Robinson, Ryne | 5-8 | 178 | Miami (Ohio) |
|
|
|
Samardzija, Jeff | 6-4 | 218 | Notre Dame |
|
|
|
Smith, Steve | 5-11 | 199 | Southern California |
|
|
|
Stuckey, Chansi | 5-10 | 185 | Clemson |
|
|
|
Tabb, Carl | 6-1 | 198 | Michigan |
|
|
|
Taylor, Courtney | 6-1 | 209 | Auburn |
|
|
|
Trannon, Matt | 6-6 | 237 | Michigan State |
|
|
|
Walker, Mike | 6-2 | 209 | Central Florida |
|
|
|
Williams, Chandler | 5-11 | 184 | Florida International |
|
|
|
Williams, Paul | 6-1 | 209 | Fresno State |
|
|
|
Woods, D'Juan | 6-0 | 208 | Oklahoma State |
|
|
|
Tight Ends |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Allan, Michael | 6-6 | 255 | Whitworth |
|
|
|
Boss, Kevin | 6-6 | 257 | Western Oregon |
|
|
|
Celek, Brent | 6-4 | 261 | Cincinnati |
|
|
|
Chandler, Scott | 6-7 | 257 | Iowa |
|
|
|
Coats, Daniel | 6-3 | 257 | Brigham Young |
|
|
|
Harline, Jonny | 6-4 | 248 | Brigham Young |
|
|
|
Harris, Clark | 6-5 | 261 | Rutgers |
|
|
|
Herian, Matt | 6-4 | 242 | Nebraska |
|
|
|
Herold, Zac | 6-5 | 253 | Nebraska-Omaha |
|
|
|
Miller, Zach | 6-5 | 259 | Arizona State |
|
|
|
Milner, Martrez | 6-4 | 256 | Georgia |
|
|
|
Murray, Dan | 6-5 | 253 | Connecticut |
|
|
|
Newton, Joe | 6-6 | 256 | Oregon State |
|
|
|
Olsen, Greg | 6-4 | 252 | Miami (Fla.) |
|
|
|
Patrick, Ben | 6-4 | 270 | Delaware |
|
|
|
Pudewell, Anthony | 6-4 | 250 | Nevada |
|
|
|
Rosario, Dante | 6-3 | 225 | Oregon |
|
|
|
Smith, Samuel | 6-2 | 248 | Florida International |
|
|
|
Spaeth, Matt | 6-7 | 267 | Minnesota |
|
|
|
Centers |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Booth, Turner | 6-2 | 260 | Michigan |
|
|
|
Datish, Doug | 6-4 | 302 | Ohio State |
|
|
|
Fry, Dustin | 6-2 | 326 | Clemson |
|
|
|
Harris, Leroy | 6-2 | 298 | North Carolina State |
|
|
|
Kalil, Ryan | 6-3 | 291 | Southern California |
|
|
|
Lucas, Enoka | 6-3 | 299 | Oregon |
|
|
|
Mormino, Drew | 6-3 | 301 | Central Michigan |
|
|
|
Mozes, Dan | 6-2 | 230 | West Virginia |
|
|
|
Satele, Samson | 6-2 | 311 | Hawaii |
|
|
|
Sendlein, Lyle | 6-3 | 305 | Texas |
|
|
|
Guards |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Alleman, Andy | 6-4 | 302 | Akron |
|
|
|
Beekman, Josh | 6-2 | 321 | Boston College |
|
|
|
Bennett, Nathan | 6-4 | 310 | Clemson |
|
|
|
Downing, T.J. | 6-4 | 307 | Ohio State |
|
|
|
Duckworth, Tim | 6-3 | 304 | Auburn |
|
|
|
Esera, Tala | 6-3 | 308 | Hawaii |
|
|
|
Grubbs, Ben | 6-3 | 314 | Auburn |
|
|
|
Jones, Mike | 6-5 | 309 | Iowa |
|
|
|
Morton, Bob | 6-3 | 303 | Notre Dame |
|
|
|
Palmer, Jonathan | 6-5 | 335 | Auburn |
|
|
|
Parker, Stephen | 6-3 | 318 | Arkansas |
|
|
|
Ramirez, Manuel | 6-3 | 335 | Texas Tech |
|
|
|
Santucci, Dan | 6-3 | 296 | Notre Dame |
|
|
|
Studdard, Kasey | 6-2 | 307 | Texas |
|
|
|
Ugoh, Tony | 6-5 | 305 | Arkansas |
|
|
|
Wrotto, Mansfield | 6-3 | 316 | Georgia Tech |
|
|
|
Yanda, Marshall | 6-4 | 304 | Iowa |
|
|
|
Offensive Tackles |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Barbre, Allen | 6-4 | 300 | Missouri Southern State |
|
|
|
Blalock, Justin | 6-4 | 329 | Texas |
|
|
|
Brown, Levi | 6-4 | 328 | Penn State |
|
|
|
Free, Doug | 6-7 | 318 | Northern Illinois |
|
|
|
Frye, Brandon | 6-4 | 302 | Virginia Tech |
|
|
|
Harris, Ryan | 6-5 | 299 | Notre Dame |
|
|
|
Hilliard, Corey | 6-5 | 318 | Oklahoma State |
|
|
|
Marten, James | 6-7 | 303 | Boston College |
|
|
|
Sears, Arron | 6-4 | 328 | Tennessee |
|
|
|
Shackleford, Ken | 6-5 | 322 | Georgia |
|
|
|
Staley, Joe | 6-5 | 302 | Central Michigan |
|
|
|
Thomas, Joe | 6-6 | 313 | Wisconsin |
|
|
|
Uperesa, Dane | 6-4 | 308 | Hawaii |
|
|
|
Defensive Tackles |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Alford, Jay | 6-3 | 304 | Penn State |
|
|
|
Branch, Alan | 6-6 | 331 | Michigan |
|
|
|
Brown, Kareem | 6-4 | 290 | Miami (Fla.) |
|
|
|
Harrell, Justin | 6-4 | 305 | Tennessee |
|
|
|
Johnson, Antonio | 6-3 | 305 | Mississippi State |
|
|
|
Landri, Derek | 6-2 | 277 | Notre Dame |
|
|
|
McDonald, Ray | 6-3 | 281 | Florida |
|
|
|
Mebane, Brandon | 6-1 | 305 | California |
|
|
|
Okoye, Amobi | 6-2 | 287 | Louisville |
|
|
|
Pitcock, Quinn | 6-3 | 301 | Ohio State |
|
|
|
Soliai, Paul | 6-4 | 334 | Utah |
|
|
|
Thomas, Marcus | 6-3 | 296 | Florida |
|
|
|
Tyler, DeMarcus 'Tank' | 6-2 | 323 | North Carolina State |
|
|
|
Defensive Ends |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Abiamiri, Victor | 6-5 | 271 | Notre Dame |
|
|
|
Adams, Gaines | 6-5 | 260 | Clemson |
|
|
|
Ah You, C.J. | 6-4 | 274 | Oklahoma |
|
|
|
Alama-Francis, Ikaika | 6-5 | 250 | Hawaii |
|
|
|
Anderson, Jamaal | 6-6 | 279 | Arkansas |
|
|
|
Applewhite, Antwan | 6-3 | 250 | San Diego State |
|
|
|
Atkins, Baraka | 6-4 | 278 | Miami (Fla.) |
|
|
|
Bazuin, Dan | 6-3 | 265 | Central Michigan |
|
|
|
Biggs, Rondell | 6-2 | 269 | Michigan |
|
|
|
Birdine, Larry | 6-4 | 261 | Oklahoma |
|
|
|
Bruce, Mkristo | 6-6 | 268 | Washington State |
|
|
|
Burchette, Noland | 6-2 | 263 | Virginia Tech |
|
|
|
Carriker, Adam | 6-6 | 292 | Nebraska |
|
|
|
Crowder, Tim | 6-4 | 271 | Texas |
|
|
|
DeGrate, Victor | 6-3 | 249 | Oklahome State |
|
|
|
Ford, Jacob | 6-4 | 249 | Central Arkansas |
|
|
|
Hickman, Justin | 6-1 | 254 | UCLA |
|
|
|
Jack, Jason | 6-4 | 271 | Texas A&M |
|
|
|
Jackson, Xzavie | 6-3 | 278 | Missouri |
|
|
|
Johnson, Charles | 6-2 | 272 | Georgia |
|
|
|
McBean, Ryan | 6-5 | 290 | Oklahoma State |
|
|
|
McBride, Turk | 6-4 | 276 | Tennessee |
|
|
|
Moore, Jay | 6-5 | 276 | Nebraska |
|
|
|
Moses, Quentin | 6-5 | 249 | Georgia |
|
|
|
Moss, Jarvis | 6-6 | 251 | Florida |
|
|
|
Pittman, Chase | 6-5 | 273 | Louisiana State |
|
|
|
Robison, Brian | 6-2 | 266 | Texas |
|
|
|
Spencer, Anthony | 6-3 | 266 | Purdue |
|
|
|
Woodley, LaMarr | 6-2 | 269 | Michigan |
|
|
|
Inside Linebackers |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Abbate, Jon | 5-11 | 245 | Wake Forest |
|
|
|
Bishop, Desmond | 5-2 | 239 | California |
|
|
|
Blades, H.B. | 5-11 | 237 | Pittsburgh |
|
|
|
Davis, Buster | 5-10 | 244 | Florida State |
|
|
|
Durant, Justin | 6-1 | 235 | Hampton |
|
|
|
Harris, David | 6-2 | 239 | Michigan |
|
|
|
Latimer, Zach | 6-2 | 237 | Oklahoma |
|
|
|
Nkang, Chad | 5-11 | 220 | Elon |
|
|
|
Okwo, Michael | 5-11 | 232 | Stanford |
|
|
|
Shaw, Tim | 6-1 | 237 | Penn State |
|
|
|
Siler, Brandon | 6-2 | 238 | Florida |
|
|
|
Taylor, Tony | 6-0 | 236 | Georgia |
|
|
|
Waters, Anthony | 6-3 | 245 | Clemson |
|
|
|
Willis, Patrick | 6-1 | 240 | Mississippi |
|
|
|
Zalewski, Mark | 6-2 | 234 | Wisconsin |
|
|
|
Cornerbacks |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Arline, Anthony | 6-2 | 199 | Baylor |
|
|
|
Bain, Travarous | 6-0 | 182 | Hampton |
|
|
|
Bannister, Calvin | 5-7 | 179 | Hampton |
|
|
|
Bennett, Fred | 6-1 | 195 | South Carolina |
|
|
|
Brown, Courtney | 6-1 | 205 | Cal Poly |
|
|
|
Brown, Tarell | 5-11 | 192 | Texas |
|
|
|
Coe, Michael | 6-1 | 190 | Alabama State |
|
|
|
Davis, A.J. | 5-10 | 192 | North Carolina State |
|
|
|
Hall, Leon | 5-11 | 193 | Michigan |
|
|
|
Houston, Chris | 5-11 | 185 | Arkansas |
|
|
|
Hughes, Daymeion | 5-10 | 192 | California |
|
|
|
Irons, David | 5-10 | 188 | Auburn |
|
|
|
Jackson, Tanard | 6-0 | 192 | Syracuse |
|
|
|
Lewis, Reggie | 5-10 | 196 | Florida |
|
|
|
McCauley, Marcus | 6-1 | 200 | Fresno State |
|
|
|
Mixon, Tim | 5-9 | 186 | California |
|
|
|
Revis, Darrelle | 6-0 | 197 | Pittsburgh |
|
|
|
Ross, Aaron | 6-1 | 192 | Texas |
|
|
|
Scott, Kenny | 6-1 | 179 | Georgia Tech |
|
|
|
Smith, Ryan | 5-10 | 168 | Florida |
|
|
|
Wade, Jonathan | 5-10 | 192 | Tennessee |
|
|
|
Wilson, C.J. | 6-1 | 195 | Baylor |
|
|
|
Wilson, Josh | 5-9 | 188 | Maryland |
|
|
|
Wright, Eric | 5-11 | 190 | Nevada-Las Vegas |
|
|
|
Free Safeties |
Player | Ht. | Wt. | School | Rd | Sel# | Team |
Barringer, Willis | 5-10 | 211 | Michigan |
|
|
|
Gaddis, C.J. | 6-0 | 210 | Clemson |
|
|
|
Gattis, Josh | 6-1 | 213 | Wake Forest |
|
|
|
Goldson, Dashon | 6-2 | 202 | Washington |
|
|
|
Griffin, Michael | 6-0 | 195 | Texas |
|
|
|
Landry, LaRon | 6-2 | 205 | Louisiana State |
|
|
|
Meriweather, Brandon | 5-11 | 192 | Miami (Fla.) |
|
|
|
Nelson, Reggie | 6-0 | 193 | Florida |
|
|
|
Paschal, Marcus | 6-0 | 201 | Iowa |
|
|
|
Payne, Kevin | 6-0 | 216 | Louisiana-Monroe |
|
|
|
White, Marvin | 6-1 | 199 | Texas Christian |
|
|
|
Have a good weekend everyone. Peace.
~Mell-o
No comments:
Post a Comment